Congratulations to the newest list of winners for the 2019 Easy Money Raffle Calendar! Winners may pick up their cash prizes on or after their winning date during the month of March at Sarna’s Pull Tab Booth! If you do not make it there by the end of March a check will be mailed out to you!
DATE | # | MARCH 2019 WINNERS! | $ PRIZE |
1 | 296 | BARBARA STACK | $25.00 |
2 | 195 | MATT MISKOWIEC | $25.00 |
3 | 917 | TOM LEE | $25.00 |
4 | 11 | DEBORAH DAVIS | $25.00 |
5 | 208 | JUDY BERG | $25.00 |
6 | 127 | JANE HOSCH | $25.00 |
7 | 4 | KIM WOODS | $25.00 |
8 | 331 | KYLE TONN | $25.00 |
9 | 1062 | AARON SOROKA | $25.00 |
10 | 1067 | BARB KARR | $25.00 |
11 | 347 | ANJALI MOORE | $25.00 |
12 | 973 | MARY SAUVE | $25.00 |
13 | 781 | JEANNE SCHOENBAUER | $25.00 |
14 | 792 | LEONEL BALDOVINOS | $25.00 |
15 | 144 | MICHAEL SORENSEN | $25.00 |
16 | 1065 | MARY ANNE & MARTY TICH | $25.00 |
17 | 914 | MIKE KORZEKWAY | $200.00 |
18 | 1079 | BARBARA CSAIGO | $25.00 |
19 | 317 | BRIAN SIBRI | $25.00 |
20 | 351 | AYAN ABDI | $25.00 |
21 | 412 | TANYA MOORE | $25.00 |
22 | 172 | TOM HAMEL | $25.00 |
23 | 284 | MICHAEL MEATH | $25.00 |
24 | 1035 | JACKIE LOUGHREY | $25.00 |
25 | 1011 | GARRETT HELLER | $25.00 |
26 | 1035 | JACKIE LOUGHREY | $25.00 |
27 | 856 | ADAM WAHL | $25.00 |
28 | 135 | BILL ROGOTZKE | $25.00 |
29 | 972 | STEVE SAUVE | $25.00 |
30 | 678 | CELESTE NORLANDER | $25.00 |
31 | 942 | ANNIE & MATT CARDER | $25.00 |
Tag(s): Home