Congrats to the newest list of winners of the 2018 Easy Money Raffle Calendar! Winners may pick up their cash prizes on or after their winning date during the month of October at Sarna’s Pull Tab Booth! If you do not make it there by the end of October a check will be mailed out to you!
DATE | # | OCTOBER 2018 WINNERS! | $ PRIZE |
1 | 564 | OLIVER MAJOR | $25.00 |
2 | 115 | JUDY SHACKLE | $25.00 |
3 | 169 | JAMES FINLEY | $25.00 |
4 | 1128 | MIKE DETRA | $25.00 |
5 | 632 | JUDY TREMPE | $25.00 |
6 | 84 | GARY & NANCY KREBS | $25.00 |
7 | 1281 | DONNY FISCH | $25.00 |
8 | 661 | JANELL STEINWARD | $25.00 |
9 | 375 | BOB SLUSS | $25.00 |
10 | 906 | ANGIE NOVITSKY | $25.00 |
11 | 622 | DON BACHTOLD | $25.00 |
12 | 616 | PAULINE FORTIER | $25.00 |
13 | 404 | AL BENOIT | $25.00 |
14 | 717 | SCOTT FARBER | $25.00 |
15 | 783 | JENNIFER SCAMMAHORN | $25.00 |
16 | 5 | CHAD LEWANDOWSKI | $25.00 |
17 | 661 | JANELL STEINWARD | $25.00 |
18 | 753 | ELLEN SURBROOK | $25.00 |
19 | 1050 | SAMANTHA SCHERER | $25.00 |
20 | 78 | SHELLY CODERE | $25.00 |
21 | 463 | SHERRAY GREENE | $25.00 |
22 | 193 | JEAN GREENER | $25.00 |
23 | 46 | NICOLE DUNCAN | $25.00 |
24 | 51 | SHARI GESTSON | $25.00 |
25 | 1047 | NICK SCHERER | $25.00 |
26 | 646 | ASHLEY COX | $25.00 |
27 | 156 | MIKE HOSCH | $25.00 |
28 | 193 | JEAN GREENER | $25.00 |
29 | 614 | NANA K. ZIMMER | $25.00 |
30 | 1218 | DAVE RICKE | $25.00 |
31 | 360 | MARK CARLSON | $175.00 |
Tag(s): Home