DATE | # | JANUARY 2020 WINNERS! | $ PRIZE |
1 | 604 | DELORES OPHEIM | $1,000.00 |
2 | 204 | LIZZY BRUDER | $25.00 |
3 | 591 | GARY WALANIN | $25.00 |
4 | 403 | JACOB PHILLIPS | $25.00 |
5 | 599 | JAMIE JOHNSON | $25.00 |
6 | 958 | TROY LINDSAY | $25.00 |
7 | 699 | MARY SWANSON | $25.00 |
8 | 671 | JEFF KAISER | $25.00 |
9 | 602 | BRANDON KOENIG | $25.00 |
10 | 935 | CHUCK & LISA NORMAN | $25.00 |
11 | 42 | TYLER GUSTAFSON | $25.00 |
12 | 7 | CHERYL PIETRZAK | $25.00 |
13 | 108 | JOSH SHERIDEN | $25.00 |
14 | 301 | DUANE VAN VICKLE | $25.00 |
15 | 163 | MARIT SOLEM | $25.00 |
16 | 161 | SANDRA MAGEE | $25.00 |
17 | 240 | CHRISTINE ERICKSON | $25.00 |
18 | 382 | STAFFON N. PILEDAHL | $25.00 |
19 | 301 | DUANE VAN VICKLE | $25.00 |
20 | 842 | CHERYL SAMUELSON | $25.00 |
21 | 46 | CECIL GJELHAUG | $25.00 |
22 | 325 | LORI RALEIGH | $25.00 |
23 | 944 | JEFF WARFEL | $25.00 |
24 | 349 | STEPHEN DUNLOP | $25.00 |
25 | 350 | STEPHEN DUNLOP | $25.00 |
26 | 319 | MARTIN RALEIGH | $25.00 |
27 | 923 | SYDNEY ULLMAN | $25.00 |
28 | 381 | STEVE LEWIS | $25.00 |
29 | 383 | KERRY CHASE | $25.00 |
30 | 160 | CINDY MUELLER | $25.00 |
31 | 590 | ANDREW ARBOE | $25.00 |
For the 2020 Raffle...we will mail all winning checks at the end of the month. We will no longer hand out cash prizes at Sarna's.
Tag(s): Home